Crawlerelectric Wire Saw Machine
Email:alin@feilitool.com
mike@feilitool.com
This product boasts exceptional performance,equipped with a custom high-power motor that provides robust power and ensures efficient and stable operation.Equipped with an automatic travel mechanism and a power-off function,it significantly enhances loading and unloading convenience and ease of operation,while also significantly enhancing operational intelligence and making work easier.Concerning durability,the product utilizes thickened steel plates and a plastic-spraying process,resulting in excellent corrosion resistance and a significantly extended servicelife. Furthermore,it is suitable for specialized environments such as outdoor bridge construction and demolition work,fully meeting the demands of such scenarios.
Specifications
Crawler Electric Wire Saw Machine LL25
| Dimensions (L*W*H) | 1600×900×800mm | Track Specifications | 180×60×47mm |
| Net weight | 600kg | Maximum Traction Force | 200kg |
| Travel Speed | 0-18m/min | Main Wheel Diameter | 500mm |
| Cutting Line Speed | 0-28m/s | Drive Type | Dual Frequency Conversion |
| Control Distance | 50m | Transmission Type | Direct Drive |
| Operating Voltage | 380v | Control Type | Remote Control |
| Main Motor Rated Current | 50A | Motion Type | Crawler |
| Main Motor Power | 25kW | Minimum Ground Clearance | 130mm |
| Total Power | 28kW |
Crawler Electric Wire Saw Machine LL55
| Dimensions (L*W*H) | 1600×900×800mm | Track Specifications | 180×60×47mm |
| Net weight | 600kg | Maximum Traction Force | 200kg |
| Travel Speed | 0-18m/min | Main Wheel Diameter | 550mm |
| Cutting Line Speed | 0-31m/s | Drive Type | Dual Frequency Conversion |
| Control Distance | 50m | Transmission Type | Direct Drive |
| Operating Voltage | 380v | Control Type | Remote Control |
| Main Motor Rated Current | 94.7A | Motion Type | Crawler |
| Main Motor Power | permanent magnet55kW | Minimum Ground Clearance | 130mm |
| Total Power | 58kW |
