Rail Type Mining Rope Saw Machine
The motor of this device can provide continuous and stable power and torque, and adopts dual frequency conversion and PLC control mode, which can adjust the walking speed according to the changes in cutting force, ensuring that the wire saw is always in the best working state.
Email:alin@feilitool.com
mike@feilitool.com
The motor of this device can provide continuous and stable power and torque, and adopts dual frequency conversion and PLC control mode, which can adjust the walking speed according to the changes in cutting force, ensuring that the wire saw is always in the best working state. The equipment not only has a reasonable power to weight ratio, but also is equipped with multiple protection functions such as mechanical limit, overload protection, overheating protection, and phase loss protection; The body is made of thickened steel plates, which have higher strength and can fully adapt to harsh working conditions such as water, mud, dust, and impact, effectively reducing equipment failure rates.
| Device Model | LLKS-4-65 | LLKS-3-55 | LLKS-3-75 |
| rated voltage | AC380V±10%-50Hz | AC380V±10%-50Hz | AC380V±10%-50Hz |
| Total power | 70Kw | 60 Kw | 80 Kw |
| main motor | permanent magnet synchronous | asynchronous | asynchronous |
| Cable requirements | 3 fire+1 ground 35 square soft copper wire | 3 fire+1 ground 35 square soft copper wire | 3 fire+1 ground 35 square soft copper wire |
| cutting efficiency | 3-25m2/h | 3-25 m2/h | 3-25 m2/h |
| Wire speed of saw rope | 0-37 m/s | 0-37m/s | 0-37m/s |
| Main wheel diameter | 800mm | 800mm | 800mm |
| Auxiliary wheel diameter | 380mm | 380mm | 380mm |
| movement speed | 0-80m/h | 0-80 m/h | 0-80 m/h |
| rotation angle | 360° | 360° | 360° |
| Maximum Traction | 12000N | 12000N | 12000N |
| ambient temperature | -10-40℃ | -10-40℃ | -10-40℃ |
| Rope saw wheel rubber strip | 42×8mm | 42×8mm | 42×8mm |
| Track size/mm | 2000×1280 | 2000×1280 | 2000×1280 |
| Dimensions/mm | 1870×1400×1400 | 2156×1468×1620 | 2156×1468×1620 |
| host weight | 2.8T | 3.28T | 3.34T |
