Laser Welded Line Up Array Pattern Segments Saw Blade
Excellent adaptability, versatile working conditions, and stable cutting speed.
Email:alin@feilitool.com
mike@feilitool.com
Features
Excellent adaptability, versatile working conditions, and stable cutting speed.
Product Specification
| Product Outer Diameter | Inner Hole Diameter | Auxiliary Positioning Hole | Base Disc Thickness(mm) | Number of Blade | Diamond Segment Spc. |
| D | d | X1/X2 | H1 | Z | L*E*H |
| Φ817±2 | 35/50/60 | 110*6 | 3.6 | 80 | 20*4.8*13.5 |
| Φ1012±2 | 35/50/60 | 110/130*6 | 3.6 | 100 | 20*4.6*13.5 |
| Φ1212±2 | 35/50/60 | 110/130*6 | 3.6 | 120 | 20*4.6*13.5 |
| Φ1412±2 | 35/50/60 | 110/130*6 | 3.6 | 140 | 20*4.6*13.5 |

