Laser Welded Saw Blade
Safe and non-chipping, suitable for high-intensity cutting, sharp and fast cutting speed.
Email:alin@feilitool.com
mike@feilitool.com
Features
Safe and non-chipping, suitable for high-intensity cutting, sharp and fast cutting speed.
Product Specification
| Product Outer Diameter | Inner Hole Diameter | Auxiliary Positioning Hole | Base Disc Thickness(mm) | Number of Blade | VShape Segment Spc. |
| D | d | X1/X2 | H1 | Z | L*E*H |
| Φ714±2 | 35/50/60 | 125*4/130*6 | 3.5 | 42 | 40*4.7*12 |
| Φ814±2 | 35/50/60 | 125*4/130*6 | 3.5 | 46 | 40*4.7*12 |
| Φ908±2 | 35/50/60 | 125*4/130*6 | 3.5 | 54 | 40*4.7*12 |
| Φ1008±2 | 35/50/60 | 125*4/130*6 | 3.5 | 64 | 40*4.6*12 |
| Φ1208±2 | 35/50/60 | 125*4/130*6 | 3.5 | 80 | 40*4.6*12 |
| Φ1408±2 | 35/50/60 | 125*4/130*6 | 3.5 | 88 | 40*4.6*12 |

